OmniDrive Motor
High-performance micro power transmission solution featuring a 25mm gearbox coupled with permanent magnet DC motor options. Fully compatible with encoders for precise feedback and control.
Widely deployed across various automated systems and smart devices:
| Model Base | Rated Voltage | No-load Speed | No-load Current | Rated Speed | Rated Torque | Rated Current | Output Power | Stall Torque | Stall Current |
|---|---|---|---|---|---|---|---|---|---|
| TRK-370CA-22170 | 6 VDC | 5600 r/min | 50 mA | 4800 r/min | 24 g.cm | 300 mA | 1.18 W | 186 g.cm | 2.1 A |
| TRK-370CA-15360 | 12 VDC | 5600 r/min | 25 mA | 4800 r/min | 24 g.cm | 160 mA | 1.18 W | 186 g.cm | 1.06 A |
| TRK-370CA-12560 | 12 VDC | 3700 r/min | 20 mA | 3000 r/min | 20 g.cm | 90 mA | 0.62 W | 125 g.cm | 0.6 A |
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed (rpm) | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed (rpm) | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque (kg.cm) | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. momentary tolerance torque (kg.cm) | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed (rpm) | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed (rpm) | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque (kg.cm) | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. momentary tolerance torque (kg.cm) | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 478 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 |
| No-load speed (rpm) | 850 | 340 | 165 | 100 | 75 | 48 | 34 | 27 | 7.5 |
| Rated speed (rpm) | 750 | 300 | 145 | 86 | 64 | 38 | 29 | 23 | 6.3 |
| Rated torque (kg.cm) | 0.05 | 0.12 | 0.26 | 0.4 | 0.6 | 0.9 | 1.2 | 1.4 | 2.5 |
| Max. momentary tolerance torque (kg.cm) | 0.3 | 0.75 | 1.5 | 2.6 | 3.5 | 10 | 10 | 10 | 10 |
Standard high-density shock-absorbing packaging keeps precision micro-motors safe during transit. Standardized box configurations are optimized to reduce volume and secure safe global delivery.




| Model Series Reference | Standard Case Pack | Carton Size | Carton Gross Weight |
|---|---|---|---|
| GM12-N20VA / GM25 Series | 840 pcs | 41.5 * 34.5 * 18.5 CM | 10.5 kg |







We have been specializing in micro motors, gear motors, and their respective precision parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances, power tools, and automated equipment.
With a focus on long-lasting durability and reliability backed by years of development, we export 98% of our output worldwide, pursuing global partnerships with distributors, agents, and end-users.